Ampere Audio-2.5 RVE 6.5" 300w RMS Subwoofer - IJWBShop
Ampere Audio-2.5 RVE 6.5" 300w RMS Subwoofer - IJWBShop
Ampere Audio-2.5 RVE 6.5" 300w RMS Subwoofer - IJWBShop
Ampere Audio-2.5 RVE 6.5" 300w RMS Subwoofer - IJWBShop
Ampere Audio-2.5 RVE 6.5" 300w RMS Subwoofer - IJWBShop

Ampere Audio-2.5 RVE 6.5" 300w RMS Subwoofer

Regular price
$139.00
Sale price
$139.00

The AA-2.5 RVE Series is our newest line up for subwoofers and all built in house. The AA-2.5 RVE was designed for 300w-500w rms per driver. The lead wires are formed into the spider layers which further enhances durability and eliminates lead slap/breakage problems. The frame is cast aluminum with a sandblasted, powder coat finish. A large 2.5” copper coil in the motor reduces energy storage from inductance, with the side benefit of lowering distortion for “faster” response.

#IJWB

Specifications:

  • 300w RMS
  • 4 layer 2 1/2 inch Copper coil
  • Dual medium spiders
  • Sewn leads
  • Pressed paper cone
  • Butyl rubber surround
  • D2 or D4

Specifications

AA-2.5 6.5″D2/D4 AA-2.5 8″D2/D4 AA-2.5″10 D2/D4 AA-2.5″12 D2/D4 AA-2.5 15″ D2/D4
RE (ohms) 4/8 4/7 4/7 4/7 4/7
FS (Hz) 55.7/64 39/37.4 30.8/33.1 34.3/32.3 30/29.9
Vas (L) 2.3/1.8 6/6.4 21.9/18.4 30.8/33.5 99/96.9
Qes 0.49/0.52 0.36/0.41 0.36/0.38 0.47/0.55 0.48/0.56
Qms 5.15/5.35 3.93/3.96 4.14/3.67 5.31/4.71 4.89/4.62
Qts 0.45/0.47 0.33/0.37 0.33/0.35 0.43/0.49 0.44/0.5
Le (mH) 1.59/2.65 3.01/4.46 2.9/4.3 2.93/4.64 3.22/4.54
BL (NA) 16.9/24.9 20.8/25.4 20.1/27 20.8/25.1 20.7/25.8
Mms (Grams) 100.5/100.1 157.7/160.6 186.2/192.1 235.8/244.3 273.3/281.2
Cms (uM/N) 0.08/0.06 0.11/0.11 0.14/0.12 0.09/0.1 0.1/0.1
Sens (1w/1m) 81/81.4 81.8/80.9 84.4/84.2 86.1/85 89.3/88.5
Displacement 0.08 ft^3 0.1 ft^3 0.12 ft^3 0.15 ft^3 0.18 ft^3
Ported Enclosure ^3 .3 -.33 @ 36 – 43hz .7 – .75 @ 34 – 39hz 1 – 1.1 @ 34 – 38hz 1.2 – 1.5 @ 32 – 36hz 2 – 2.5 @ 32 – 36hz
Cutout Diameter 5.75" 7.3″ 9.3″ 11.2″ 14.1″
Overall Diameter 7.25" 8.7″ 10.6″ 12.6″ 16.7″
Mounting Depth 4.5"